 Volume in drive C is OS
 Volume Serial Number is 4241-C5CD

 Directory of C:\Users\idkco\Documents\LMCI

10/26/2020  07:36 PM    <DIR>          .
10/26/2020  07:36 PM    <DIR>          ..
09/08/2020  04:29 PM           500,579 Andromeda.png
09/08/2020  04:46 PM           390,849 aquarius.png
09/08/2020  05:00 PM           468,606 aquila.png
09/08/2020  05:19 PM           635,307 ara.png
09/08/2020  09:10 PM           665,442 argonavis.png
09/15/2020  09:57 AM           397,858 aries.png
09/26/2019  10:59 PM             8,383 asterism_lines.fab
09/26/2019  10:59 PM             2,952 asterism_names.eng.fab
09/08/2020  05:48 PM           557,173 auriga.png
09/08/2020  06:24 PM           234,007 bootes.png
09/08/2020  06:10 PM           609,329 cancer.png
09/08/2020  06:38 PM           623,827 CanisMajor.png
09/08/2020  08:42 PM           797,985 CanisMinor.png
09/08/2020  08:57 PM           475,329 capricornus.png
09/08/2020  09:29 PM           645,282 cassiopeia.png
09/08/2020  09:47 PM           898,765 centaurus.png
09/08/2020  10:00 PM           470,683 cepheus.png
09/08/2020  10:34 PM           486,905 cetus.png
09/08/2020  02:40 PM           373,100 ComaBerenices.png
09/14/2020  10:41 PM             2,761 constellationsart.fab
01/20/2020  06:23 PM             7,969 constellationship.fab
01/18/2020  09:09 PM           132,358 constellation_boundaries.dat
01/17/2020  08:47 PM             2,543 constellation_names.eng.fab
09/08/2020  03:33 PM           321,937 CoronaBorealis.png
09/08/2020  03:57 PM           581,737 corvus.png
09/08/2020  06:54 PM           479,309 crater.png
09/08/2020  10:53 PM           237,615 crux.png
09/08/2020  11:10 PM           375,987 cygnus.png
09/08/2020  11:34 PM           238,605 delphinus.png
06/25/2019  10:23 PM             2,016 description.en.utf8
10/26/2020  07:36 PM                 0 dir.txt
09/08/2020  11:54 PM           409,896 draco.png
09/09/2020  09:06 PM           278,324 eridanus.png
09/09/2020  09:36 PM           381,228 gemini.png
09/09/2020  10:13 PM           175,986 hercules.png
09/15/2020  01:58 PM           133,703 hydra.png
01/18/2020  08:32 AM               203 info.ini
09/10/2020  02:34 PM           420,642 leo.png
09/10/2020  04:52 PM           337,468 lepus.png
09/10/2020  05:50 PM           232,374 libra.png
09/11/2020  11:50 AM           360,342 lupus.png
09/10/2020  10:50 PM           425,986 lyra.png
09/11/2020  01:31 PM           291,668 OphiSerpens.png
09/11/2020  02:10 PM           421,604 orion.png
09/11/2020  04:09 PM           433,811 pegasus.png
09/11/2020  05:47 PM           454,568 perseus.png
09/11/2020  07:49 PM           474,023 pisces.png
09/11/2020  10:35 PM           226,328 PiscisAustrinusFinal.png
02/01/2020  09:30 PM            16,751 reference.fab
09/11/2020  11:36 PM           129,516 sagitta.png
09/12/2020  04:59 PM           400,812 sagittarius.png
09/15/2020  12:06 PM           107,385 scorpius.png
02/01/2020  09:30 PM            59,230 star_names.fab
09/12/2020  04:57 PM           287,286 taurus.png
09/12/2020  04:56 PM           427,694 UrsaMajor.png
09/12/2020  05:33 PM           127,415 UrsaMinor.png
09/12/2020  07:48 PM           769,677 virgo.png
              57 File(s)     19,409,118 bytes
               2 Dir(s)  18,710,548,480 bytes free
